Next Cash Pop Night Owl Draw
- Top Prize
- $250
- 16 hours
- 42 mins
Draw day | Early Bird | Late Morning | Matinee | Prime Time | Night Owl |
---|---|---|---|---|---|
Sunday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Monday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Tuesday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Wednesday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Thursday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Friday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Saturday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
All times are in Missouri local time. |
Draw day | Early Bird | Late Morning | Matinee | Prime Time | Night Owl |
---|---|---|---|---|---|
Sunday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Monday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Tuesday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Wednesday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Thursday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Friday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
Saturday | 8:00 a.m. | 11:00 a.m. | 3:00 p.m. | 7:00 p.m. | 11:00 p.m. |
All times are in Missouri local time. |
Cash Pop draws are held five times every day. The Early Bird draw is at 8 a.m., the Late Morning draw is at 11 a.m., the Matinee draw is at 3 p.m., the Prime Time draw is at 7 p.m., and the Night Owl draw is at 11 p.m.
Pick one or more numbers (Pops) from 1 to 15. You can also just choose how many Pops to play and mark Quick Pick for randomly-chosen numbers. Choose your wager for each Pop, which draw times to enter, and how many draws to play. On your ticket, you’ll see how much you can win if you match the number from the draw. Check your ticket after the draw.
The top prize in the game is $2,500. You have to wager $10 for a shot at this prize.
The odds of winning the top prize are 1 in 15,000.
The odds of winning any prize are 1 in 15 for each number played. The more numbers you play, the greater your chances of winning a prize.
For each wager, there are nine prizes possible.