Next Pick 3 Evening Draw
- Top Prize
- $500
- 15 hours
- 26 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Play Type | Description |
---|---|
Exact Order | Match the winning numbers in the exact order. |
Any Order |
Match the winning numbers in any order.
|
Play Type | Match Order | Cost | Prize | Odds |
---|---|---|---|---|
Exact Order | Exact | $1 | $500 | 1 in 1,000 |
Any Order (3-Way Box) | Any | $1 | $160 | 1 in 333.33 |
Any Order (6-Way Box) | Any | $1 | $80 | 1 in 166.67 |
Draw day | Midday | Evening |
---|---|---|
Sunday | 1:10 p.m. | 9:10 p.m. |
Monday | 1:10 p.m. | 9:10 p.m. |
Tuesday | 1:10 p.m. | 9:10 p.m. |
Wednesday | 1:10 p.m. | 9:10 p.m. |
Thursday | 1:10 p.m. | 9:10 p.m. |
Friday | 1:10 p.m. | 9:10 p.m. |
Saturday | 1:10 p.m. | 9:10 p.m. |
All times are in Central Time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:59 p.m. | 8:59 p.m. |
Monday | 12:59 p.m. | 8:59 p.m. |
Tuesday | 12:59 p.m. | 8:59 p.m. |
Wednesday | 12:59 p.m. | 8:59 p.m. |
Thursday | 12:59 p.m. | 8:59 p.m. |
Friday | 12:59 p.m. | 8:59 p.m. |
Saturday | 12:59 p.m. | 8:59 p.m. |
All times are in Central Time. |
Draws are held two times a day. The midday draw is at 1:10 p.m. and the evening draw is at 9:10 p.m.
Select three numbers from 0 to 9, or mark Quick Pick for random numbers. Choose your play type and when to play. Optionally, add extra draws. After the draw, check your numbers to see if you have a winning combination.
The most you can win in Pick 3 is $500, which is possible in an Exact Order play.
The lowest prize is $80. If you play Any Order with three different numbers, a winning match will award you this prize.
Players pick between two ways to play: Exact Order or Any Order.
Any Order with three different numbers (6-way) has the best odds, 1 in 166.67.