Next Daily Derby Draw
- Est. Jackpot
- $107,000
- 15 hours
- 38 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Match | Category | Prize Pool** | Odds |
---|---|---|---|
Trifecta & race time | Grand Prize | 14%* | 1 in 1,320,000 |
1st, 2nd, & 3rd place | Trifecta | 36%* | 1 in 1,321 |
1st and 2nd place | Exacta | 16%* | 1 in 147 |
1st place | Win | 25%* | 1 in 13.2 |
Race time only | Race Time | 5%* | 1 in 1,001 |
Overall odds of winning a prize in Daily Derby are 1 in 11.86. *All prizes are pari-mutuel, so the amount can vary. The prize category percentages are taken out of the game prize pool. **4% is allocated to the prize reserve fund. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 6:30 p.m. | 6:30 p.m. |
Monday | 6:30 p.m. | 6:30 p.m. |
Tuesday | 6:30 p.m. | 6:30 p.m. |
Wednesday | 6:30 p.m. | 6:30 p.m. |
Thursday | 6:30 p.m. | 6:30 p.m. |
Friday | 6:30 p.m. | 6:30 p.m. |
Saturday | 6:30 p.m. | 6:30 p.m. |
All times are in California local time. |
Draws occur right after ticket sales close at 6:30 p.m. every day.
Pick three horses and a race time, or opt for Quick Pick for random horses and a random time. After the draw, check if you’ve won.
When you match the three horses and the race time, you win the Grand Prize.
You win the lowest prize when you only correctly guess the first place horse.
Daily Derby has five prize categories.
The overall odds of winning any prize are 1 in 11.86.