Next Match 4 Draw
- Top Prize
- $10,000
- 14 hours
- 20 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Match | Prize | Odds |
---|---|---|
4 | $10,000 | 1 in 10,600 |
3 | $20 | 1 in 133 |
2 | $2 | 1 in 9.32 |
Overall odds of winning a prize in Match 4 are 1 in 8.70. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 8:00 p.m. | 7:45 p.m. |
Monday | 8:00 p.m. | 7:45 p.m. |
Tuesday | 8:00 p.m. | 7:45 p.m. |
Wednesday | 8:00 p.m. | 7:45 p.m. |
Thursday | 8:00 p.m. | 7:45 p.m. |
Friday | 8:00 p.m. | 7:45 p.m. |
Saturday | 8:00 p.m. | 7:45 p.m. |
All times are in Washington local time. |
Draws are held every day at 8:00 p.m. Ticket sales close briefly at 7:45 p.m.
Pick four numbers from a board containing 1 to 24. You can opt for Quick Pick to get random numbers instead. You can add consecutive draws or play a future date. Remember to check your ticket after the draw.
The top prize is $10,000.
All winners with four matching numbers will get $10,000. There’s no prize-splitting in this game.
You need to match at least two numbers from the draw to win a prize. If you match all four, you’ll get the top prize.
The chances of winning any prize in the game for each play are 1 in 8.70.