Next Palmetto Cash 5 Draw
- Top Prize
- $100,000
- 10 hours
- 40 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Match | Prize | Odds |
---|---|---|
5 | $100,000 | 1 in 501,942 |
4 | $300 | 1 in 3,042 |
3 | $5 | 1 in 95 |
2 | $1 | 1 in 9.2 |
Overall odds of winning a prize in Palmetto Cash 5 are 1 in 8.4. |
Multiplier | Odds |
---|---|
x2 | 1 in 1.75 |
x3 | 1 in 2.80 |
x5 | 1 in 28 |
x10 | 1 in 28 |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 6:59 p.m. | 6:45 p.m. |
Monday | 6:59 p.m. | 6:45 p.m. |
Tuesday | 6:59 p.m. | 6:45 p.m. |
Wednesday | 6:59 p.m. | 6:45 p.m. |
Thursday | 6:59 p.m. | 6:45 p.m. |
Friday | 6:59 p.m. | 6:45 p.m. |
Saturday | 6:59 p.m. | 6:45 p.m. |
All times are in South Carolina local time. |
Draws occur every day at 6:59 p.m.
Pick five numbers from 1 to 38 or use Quick Pick for random numbers. Add Power-Up for the chance to multiply your winnings. After the draw, check if you’ve won.
The top prize is $100,000. With the Power-Up multiplier active, you can win $1 million with the x10 multiplier.
You need to match at least two numbers to win a prize.
During the draw, a multiplier number of 2, 3, 5, or 10 is randomly picked from 28 balls. If you added the Power-Up option, any prize you win is multiplied by that number.
The odds of winning the top prize are 1 in 501,942.
The overall odds of winning any prize are 1 in 8.4.
There are four prize categories.